Molyvos Weather Station

Weather History

Last Updated on Mon 16 March 2026 at 11:25 EET

   

This weather station began collecting data on:
Wednesday 25 June 2014

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - - 18.2 18.1 19.6 12.9 8.5 5.4 3.3
2015 -3.9 -3.0 3.5 4.3 10.7 15.7 17.2 19.4 15.9 8.5 7.2 -1.9
2016 -2.6 1.8 3.7 8.7 9.9 15.2 17.9 17.8 12.8 9.1 2.8 -0.8
2017 -3.9 -0.8 1.9 5.2 11.3 16.0 18.6 17.6 13.8 9.1 4.6 2.3
2018 1.2 4.1 2.8 7.2 11.9 13.8 19.1 18.3 14.2 6.0 5.2 1.0
2019 -1.8 1.1 2.1 5.7 9.2 15.5 15.3 17.1 11.4 10.6 8.8 2.5
2020 -0.3 -1.1 2.5 4.7 9.9 12.3 17.7 18.4 15.5 11.8 6.3 4.0
2021 -2.5 -2.3 1.7 3.9 9.4 11.9 18.1 16.8 10.4 8.6 7.1 -0.6
2022 -1.2 0.8 -2.5 4.8 9.2 15.5 16.9 18.6 10.8 7.5 5.7 3.6
2023 4.6 -1.2 3.3 5.4 9.9 15.8 16.7 19.4 14.5 11.6 4.6 3.1
2024 -0.3 2.0 4.2 8.4 9.6 17.5 19.0 17.6 14.6 11.2 0.9 2.3
2025 3.2 -1.2 2.9 3.7 9.8 16.3 18.2 17.6 12.3 8.6 8.7 0.7
2026 -3.4 2.7 4.3 - - - - - - - - -

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - - 25.7 26.0 26.9 22.7 17.9 14.3 13.3
2015 10.0 9.9 11.9 15.1 22.3 24.3 27.1 27.3 23.8 18.1 15.3 9.7
2016 8.8 13.2 12.8 17.3 19.6 25.1 26.8 26.5 22.7 17.6 13.8 6.7
2017 6.0 10.0 12.3 14.7 19.5 24.0 26.1 26.1 22.4 16.8 13.4 11.9
2018 9.2 10.9 14.5 17.3 21.3 24.1 26.7 26.8 22.5 18.0 14.2 8.6
2019 8.6 9.1 12.3 14.4 19.6 25.0 25.5 26.6 22.2 18.9 17.5 11.4
2020 7.9 10.2 12.4 13.9 19.7 23.0 26.5 26.4 24.2 19.7 14.0 12.7
2021 11.1 10.5 10.2 14.5 20.0 23.3 27.2 26.9 22.0 16.9 14.7 10.9
2022 7.9 9.7 7.7 15.4 19.6 24.4 25.9 26.3 22.4 18.4 15.4 12.8
2023 11.1 9.0 12.0 14.7 18.4 23.4 27.8 27.2 23.9 19.7 16.9 13.4
2024 10.2 12.2 13.4 18.2 18.9 26.4 28.5 27.5 23.8 19.1 13.3 11.3
2025 11.6 7.2 14.1 14.3 19.2 25.3 27.8 26.6 23.0 17.3 17.0 11.0
2026 10.6 11.3 10.7 - - - - - - - - -

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - - 36.1 35.7 36.3 32.5 28.4 25.5 23.4
2015 24.6 23.9 22.5 28.0 34.7 37.6 37.7 35.2 36.0 26.9 22.4 18.8
2016 19.3 26.4 22.2 28.1 31.6 38.3 35.2 36.3 32.3 27.3 24.2 18.1
2017 16.1 18.6 22.2 26.1 31.9 36.4 38.5 34.7 34.7 27.1 22.2 20.7
2018 16.9 17.4 21.9 28.8 31.6 33.3 33.8 35.3 32.4 25.9 24.2 17.3
2019 16.1 18.8 21.7 25.6 32.3 34.9 34.9 35.3 31.7 29.4 25.9 19.7
2020 17.3 19.3 22.5 24.4 34.9 33.5 36.5 36.8 32.5 30.2 21.2 20.2
2021 20.3 20.1 19.3 26.8 30.9 34.8 36.4 38.3 32.1 25.4 25.3 18.8
2022 19.2 19.8 20.6 26.3 33.4 33.3 35.9 34.1 33.3 30.2 23.7 22.1
2023 19.3 20.1 21.5 24.2 28.2 33.4 38.2 36.9 33.3 27.9 27.2 22.1
2024 20.9 20.6 25.7 28.4 28.7 36.2 38.2 36.9 33.4 31.1 21.9 20.4
2025 19.4 17.3 28.8 25.2 34.3 37.2 38.1 37.6 33.7 24.3 23.6 17.8
2026 19.5 20.7 18.6 - - - - - - - - -

Average Daily Sunshine

Hours Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - - - - - - - - -
2015 - - - - - - 13.4 12.5 9.1 6.7 7.3 6.1
2016 4.8 5.4 6.4 10.4 9.9 12.8 14.0 12.7 9.5 7.6 5.8 4.9
2017 4.2 5.3 7.0 9.2 10.2 12.2 13.3 12.5 10.0 8.1 5.7 4.5
2018 4.5 3.6 6.0 10.6 9.6 11.8 13.5 12.8 9.4 7.5 4.7 3.8
2019 2.7 5.5 8.3 8.2 9.2 11.7 13.2 13.0 10.4 7.8 5.8 3.4
2020 4.9 5.7 6.1 8.5 10.5 11.6 13.9 12.7 10.2 7.7 6.0 4.2
2021 3.8 6.7 6.4 7.2 10.7 12.9 13.3 12.7 9.8 7.4 5.2 3.0
2022 4.1 5.3 6.0 9.4 11.5 11.3 13.1 11.7 10.1 8.1 5.9 4.9
2023 4.9 5.7 6.0 8.1 7.7 11.4 13.7 11.9 9.4 8.6 4.6 3.9
2024 3.5 5.9 7.9 8.8 9.5 12.7 11.7 11.4 9.3 8.8 5.6 4.1
2025 4.9 4.7 6.5 8.8 9.8 13.6 12.7 11.5 9.9 6.0 4.8 4.9
2026 3.2 - - - - - - - - - - -

Total Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - - 0.0 2.7 9.3 28.5 24.3 23.7 159.9
2015 96.6 105.9 97.8 34.2 13.2 28.2 0.0 0.0 20.6 119.0 34.8 0.2
2016 97.0 31.6 47.4 3.8 4.8 21.6 0.0 0.0 0.0 10.6 93.0 3.2
2017 115.0 25.0 37.4 18.6 53.6 0.6 1.2 0.0 8.8 67.4 55.6 108.4
2018 87.6 92.6 32.6 0.2 33.2 31.2 0.0 0.0 29.2 12.6 121.8 75.6
2019 251.2 107.8 46.8 73.0 1.8 12.6 37.4 0.0 1.0 28.4 38.6 66.4
2020 20.6 44.2 12.6 41.2 44.4 34.2 0.4 0.0 14.0 45.6 0.0 143.4
2021 162.4 50.2 76.6 21.4 25.6 6.6 10.8 0.0 4.6 51.0 74.4 130.0
2022 76.0 70.8 35.0 14.0 2.0 5.6 3.4 6.2 0.0 0.0 39.8 26.2
2023 88.0 3.8 63.6 28.6 11.4 11.2 0.0 0.0 12.8 1.6 105.0 100.0
2024 81.2 22.6 63.4 36.0 2.8 0.0 0.0 0.0 6.4 0.0 43.8 163.8
2025 53.0 68.6 13.6 17.2 17.6 0.0 0.0 0.0 4.4 105.0 152.6 63.6
2026 191.8 205.2 0.0 - - - - - - - - -

Rainy Days

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - - 0 2 1 4 6 5 16
2015 12 13 15 5 3 6 0 0 5 5 7 1
2016 14 9 9 3 5 3 0 0 0 2 9 5
2017 17 9 7 6 7 1 1 0 3 6 8 14
2018 10 18 12 1 4 6 0 0 4 3 10 15
2019 21 6 3 11 2 3 2 0 1 10 11 11
2020 4 8 6 6 6 4 1 0 1 12 0 13
2021 18 12 10 9 3 3 1 0 1 8 11 16
2022 10 8 6 4 2 4 2 2 0 0 7 6
2023 15 3 14 9 3 5 0 0 2 3 13 15
2024 13 5 9 2 4 0 0 0 3 0 9 13
2025 9 10 6 3 6 0 0 0 1 10 9 6
2026 18 16 0 - - - - - - - - -

Maximum Windspeed

kph Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 - - - - - 54 62 49 60 68 61 93
2015 94 104 77 85 61 55 55 56 64 61 68 63
2016 87 76 84 74 47 66 51 58 68 63 79 74
2017 93 79 64 72 55 48 56 51 56 60 63 72
2018 74 71 90 72 50 51 40 58 76 56 74 77
2019 85 69 77 53 48 48 58 47 63 84 55 74
2020 72 95 69 66 55 45 51 55 53 71 66 55
2021 69 74 74 56 116 51 63 50 69 58 80 84
2022 74 72 58 85 61 55 51 47 56 56 74 80
2023 74 64 76 69 47 39 43 47 48 48 85 68
2024 98 79 58 66 50 50 42 39 47 47 72 69
2025 51 53 71 51 61 56 43 58 47 66 69 61
2026 82 80 37 - - - - - - - - -