About Molyvos Weather Station:
Latitude: 39° 22.13' N, Longitude: 26° 11.53' E | |
Altitude: | 42 meters |
This website is brought to you with the help of

We are using a Vantage Pro2 weather station, controlled by WeeWX v3.8.0 software running on a Raspberry Pi.


![]() |
Contact us: admin@weather.molyvos.eu |
![]() |
Today's Almanac
Sunrise: | 07:07 |
Transit: | 13:05 |
Sunset: | 19:03 |
Solstice: | 22 December at 05:27 |
Equinox: | 20 March at 05:06 |
Rise: | 18:46 |
Transit: | 00:43 |
Set: | 05:35 |
Next Full moon: | 29 September at 12:57 |
Next New moon: | 14 October at 20:55 |
Phase: | Full (99% full) |







