About Molyvos Weather Station:
Latitude: 39° 22.13' N, Longitude: 26° 11.53' E | |
Altitude: | 42 meters |
This website is brought to you with the help of

We are using a Vantage Pro2 weather station, controlled by WeeWX v3.8.0 software running on a Raspberry Pi.


![]() |
Contact us: admin@weather.molyvos.eu |
![]() |
Today's Almanac
Sunrise: | 07:08 |
Transit: | 13:20 |
Sunset: | 19:33 |
Solstice: | 21 June at 17:57 |
Equinox: | 23 September at 09:49 |
Rise: | 10:20 |
Transit: | 18:12 |
Set: | 01:06 |
Next Full moon: | 06 April at 07:34 |
Next New moon: | 20 April at 07:12 |
Phase: | Waxing crescent (33% full) |







