About Molyvos Weather Station:
Latitude: 39° 22.13' N, Longitude: 26° 11.53' E | |
Altitude: | 42 meters |
This website is brought to you with the help of

We are using a Vantage Pro2 weather station, controlled by WeeWX v3.8.0 software running on a Raspberry Pi.


![]() |
Contact us: admin@weather.molyvos.eu |
![]() |
Today's Almanac
Sunrise: | 05:54 |
Transit: | 13:19 |
Sunset: | 20:45 |
Equinox: | 23 September at 04:03 |
Solstice: | 21 December at 23:47 |
Rise: | 11:39 |
Transit: | 18:13 |
Set: | 00:13 |
Next Full moon: | 13 July at 21:37 |
Next New moon: | 28 July at 20:54 |
Phase: | First quarter (36% full) |







